Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | KU | 12 | 11 | 1 | 0 | 29 | 3 | 26 | 34 |
2 | UON | 11 | 8 | 2 | 1 | 23 | 5 | 18 | 26 |
3 | MSC | 12 | 6 | 1 | 5 | 17 | 11 | 6 | 19 |
4 | JKUAT | 12 | 3 | 5 | 4 | 9 | 12 | -3 | 14 |
5 | Nairobi Chapel | 12 | 3 | 1 | 8 | 6 | 19 | -13 | 10 |
6 | Vikings | 11 | 2 | 2 | 7 | 5 | 19 | -14 | 8 |
7 | MMU | 12 | 1 | 2 | 9 | 4 | 24 | -20 | 5 |
Sunday, January 22nd 2023 | ||||
---|---|---|---|---|
JKUAT | 0 - 0 | Nairobi Chapel | City Park | View More |
Saturday, January 14th 2023 | ||||
MMU | 0 - 1 | Nairobi Chapel | City Park | View More |
Sunday, December 4th 2022 | ||||
KU | 2 - 0 | MMU | City Park | View More |
Saturday, December 3rd 2022 | ||||
MMU | 1 - 2 | JKUAT | City Park | View More |
Sunday, November 27th 2022 | ||||
MSC | 0 - 3 | UON | Mombasa | View More |
Saturday, November 26th 2022 | ||||
MSC | 0 - 0 | JKUAT | Mombasa | View More |
Sunday, November 20th 2022 | ||||
Vikings | 0 - 2 | MSC | City Park | View More |
Saturday, November 19th 2022 | ||||
UON | 1 - 0 | MSC | City Park | View More |
Sunday, November 13th 2022 | ||||
UON | 1 - 2 | KU | City Park | View More |
Sunday, October 30th 2022 | ||||
Vikings | 2 - 1 | MMU | City Park | View More |
Saturday, October 29th 2022 | ||||
MMU | 0 - 4 | UON | City Park | View More |
Sunday, October 23rd 2022 | ||||
JKUAT | 1 - 2 | UON | City Park | View More |
Saturday, October 22nd 2022 | ||||
UON | 2 - 0 | Nairobi Chapel | City Park | View More |
Thursday, October 20th 2022 | ||||
UON | 3 - 0 | MMU | City Park | View More |
Sunday, October 16th 2022 | ||||
KU | 5 - 0 | Nairobi Chapel | City Park | View More |
Saturday, October 15th 2022 | ||||
KU | 3 - 0 | Vikings | City Park | View More |
Sunday, October 2nd 2022 | ||||
Nairobi Chapel | 0 - 1 | Vikings | City Park | View More |
Saturday, October 1st 2022 | ||||
MSC | 1 - 2 | KU | Mombasa | View More |
Sunday, September 25th 2022 | ||||
JKUAT | 0 - 2 | KU | City Park | View More |
Saturday, September 24th 2022 | ||||
JKUAT | 0 - 0 | Vikings | City Park | View More |
MSC | 0 - 2 | Nairobi Chapel | Mombasa | View More |
Sunday, September 18th 2022 | ||||
MMU | 0 - 2 | MSC | City Park | View More |
Saturday, September 17th 2022 | ||||
JKUAT | 1 - 2 | MSC | City Park | View More |
Sunday, June 5th 2022 | ||||
KU | 3 - 0 | JKUAT | City Park | View More |
Saturday, June 4th 2022 | ||||
MSC | 4 - 0 | MMU | Mombasa | View More |
Sunday, May 29th 2022 | ||||
Nairobi Chapel | 0 - 1 | JKUAT | City Park | View More |
MSC | 4 - 0 | Vikings | Mombasa | View More |
Saturday, May 28th 2022 | ||||
MMU | 0 - 3 | KU | City Park | View More |
Sunday, May 22nd 2022 | ||||
UON | 2 - 1 | Vikings | City Park | View More |
Sunday, May 15th 2022 | ||||
Vikings | 1 - 3 | JKUAT | City Park | View More |
Saturday, May 14th 2022 | ||||
KU | 1 - 1 | UON | City Park | View More |
Sunday, May 8th 2022 | ||||
Nairobi Chapel | 0 - 3 | KU | City Park | View More |
Saturday, April 23rd 2022 | ||||
UON | 0 - 0 | JKUAT | City Park | View More |
Sunday, April 10th 2022 | ||||
Nairobi Chapel | 0 - 1 | MMU | City Park | View More |
KU | 1 - 0 | MSC | City Park | View More |
Saturday, April 9th 2022 | ||||
MMU | 0 - 0 | Vikings | City Park | View More |
Nairobi Chapel | 1 - 2 | MSC | City Park | View More |
Sunday, March 27th 2022 | ||||
JKUAT | 1 - 1 | MMU | City Park | View More |
Sunday, March 20th 2022 | ||||
Nairobi Chapel | 0 - 4 | UON | City Park | View More |
Sunday, March 13th 2022 | ||||
Vikings | 0 - 2 | KU | City Park | View More |
Sunday, March 6th 2022 | ||||
Vikings | 0 - 2 | Nairobi Chapel | City Park | View More |
Clean Sheets | |
---|---|
KU
|
9
|
UON
|
7
|
JKUAT
|
5
|
MSC
|
5
|
Nairobi Chapel
|
4
|
Vikings
|
3
|
MMU
|
2
|
Win Ratio | |
---|---|
KU
|
95.83%
|
UON
|
81.82%
|
MSC
|
54.17%
|
JKUAT
|
45.83%
|
Nairobi Chapel
|
29.17%
|
Vikings
|
27.27%
|
MMU
|
16.67%
|
Goals For | |
---|---|
KU
|
29
|
UON
|
23
|
MSC
|
17
|
JKUAT
|
9
|
Nairobi Chapel
|
6
|
Vikings
|
5
|
MMU
|
4
|
Goals Against | |
---|---|
MMU
|
24
|
Nairobi Chapel
|
19
|
Vikings
|
19
|
JKUAT
|
12
|
MSC
|
11
|
UON
|
5
|
KU
|
3
|
Goal difference | |
---|---|
KU
|
26
|
UON
|
18
|
MSC
|
6
|
JKUAT
|
-3
|
Nairobi Chapel
|
-13
|
Vikings
|
-14
|
MMU
|
-20
|