Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | KU | 6 | 5 | 1 | 0 | 13 | 1 | 12 | 16 |
2 | MSC | 4 | 3 | 0 | 1 | 10 | 2 | 8 | 9 |
3 | UON | 4 | 2 | 2 | 0 | 7 | 2 | 5 | 8 |
4 | JKUAT | 5 | 2 | 2 | 1 | 5 | 5 | 0 | 8 |
5 | MMU | 5 | 1 | 2 | 2 | 2 | 8 | -6 | 5 |
6 | Nairobi Chapel | 6 | 1 | 0 | 5 | 3 | 11 | -8 | 3 |
7 | Vikings | 6 | 0 | 1 | 5 | 2 | 13 | -11 | 1 |
Sunday, June 5th 2022 | ||||
---|---|---|---|---|
KU | 3 - 0 | JKUAT | City Park | View More |
Saturday, June 4th 2022 | ||||
MSC | 4 - 0 | MMU | Mombasa | View More |
Sunday, May 29th 2022 | ||||
Nairobi Chapel | 0 - 1 | JKUAT | City Park | View More |
MSC | 4 - 0 | Vikings | Mombasa | View More |
Saturday, May 28th 2022 | ||||
MMU | 0 - 3 | KU | City Park | View More |
Sunday, May 22nd 2022 | ||||
UON | 2 - 1 | Vikings | City Park | View More |
Sunday, May 15th 2022 | ||||
Vikings | 1 - 3 | JKUAT | City Park | View More |
Saturday, May 14th 2022 | ||||
KU | 1 - 1 | UON | City Park | View More |
Sunday, May 8th 2022 | ||||
Nairobi Chapel | 0 - 3 | KU | City Park | View More |
Saturday, April 23rd 2022 | ||||
UON | 0 - 0 | JKUAT | City Park | View More |
Sunday, April 10th 2022 | ||||
Nairobi Chapel | 0 - 1 | MMU | City Park | View More |
KU | 1 - 0 | MSC | City Park | View More |
Saturday, April 9th 2022 | ||||
MMU | 0 - 0 | Vikings | City Park | View More |
Nairobi Chapel | 1 - 2 | MSC | City Park | View More |
Sunday, March 27th 2022 | ||||
JKUAT | 1 - 1 | MMU | City Park | View More |
Sunday, March 20th 2022 | ||||
Nairobi Chapel | 0 - 4 | UON | City Park | View More |
Sunday, March 13th 2022 | ||||
Vikings | 0 - 2 | KU | City Park | View More |
Sunday, March 6th 2022 | ||||
Vikings | 0 - 2 | Nairobi Chapel | City Park | View More |
Clean Sheets | |
---|---|
KU
|
5
|
JKUAT
|
2
|
UON
|
2
|
MSC
|
2
|
MMU
|
2
|
Vikings
|
1
|
Nairobi Chapel
|
1
|
Win Ratio | |
---|---|
KU
|
91.67%
|
MSC
|
75%
|
UON
|
75%
|
JKUAT
|
60%
|
MMU
|
40%
|
Nairobi Chapel
|
16.67%
|
Vikings
|
8.33%
|
Goals For | |
---|---|
KU
|
13
|
MSC
|
10
|
UON
|
7
|
JKUAT
|
5
|
Nairobi Chapel
|
3
|
MMU
|
2
|
Vikings
|
2
|
Goals Against | |
---|---|
Vikings
|
13
|
Nairobi Chapel
|
11
|
MMU
|
8
|
JKUAT
|
5
|
MSC
|
2
|
UON
|
2
|
KU
|
1
|
Goal difference | |
---|---|
KU
|
12
|
MSC
|
8
|
UON
|
5
|
JKUAT
|
0
|
MMU
|
-6
|
Nairobi Chapel
|
-8
|
Vikings
|
-11
|