Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Daikyo Heroes | 16 | 11 | 5 | 0 | 32 | 14 | 18 | 38 |
2 | Parkroad | 17 | 9 | 3 | 5 | 32 | 24 | 8 | 30 |
3 | MSC | 14 | 7 | 2 | 5 | 23 | 17 | 6 | 23 |
4 | UOE | 9 | 7 | 1 | 1 | 24 | 9 | 15 | 22 |
5 | Parklands | 17 | 5 | 6 | 6 | 18 | 22 | -4 | 21 |
6 | W.Masters | 16 | 6 | 3 | 7 | 24 | 29 | -5 | 21 |
7 | Youngstars | 13 | 3 | 6 | 4 | 19 | 21 | -2 | 15 |
8 | Nakuru | 13 | 4 | 3 | 6 | 13 | 16 | -3 | 15 |
9 | MMU | 9 | 2 | 4 | 3 | 11 | 13 | -2 | 10 |
10 | Mvita | 13 | 3 | 1 | 9 | 15 | 24 | -9 | 10 |
11 | KU | 11 | 3 | 0 | 8 | 11 | 18 | -7 | 9 |
12 | JKUAT | 12 | 2 | 2 | 8 | 15 | 30 | -15 | 8 |
Sunday, October 1st 2023 | ||||
---|---|---|---|---|
W.Masters | 1 - 1 | MMU | City Park | View More |
MSC | 0 - 1 | Nakuru | City Park | View More |
UOE | 1 - 1 | Daikyo Heroes | City Park | View More |
Saturday, September 30th 2023 | ||||
Nakuru | 0 - 2 | Daikyo Heroes | City Park | View More |
MSC | 1 - 2 | UOE | City Park | View More |
Sunday, September 24th 2023 | ||||
Daikyo Heroes | 2 - 1 | KU | Aryans Ground | View More |
UOE | 5 - 0 | JKUAT | UoE | View More |
MMU | 2 - 2 | Parklands | City Park | View More |
Saturday, September 23rd 2023 | ||||
MSC | 3 - 1 | KU | Mombasa Sports Club | View More |
UOE | 5 - 0 | W.Masters | UoE | View More |
Sunday, September 17th 2023 | ||||
Parkroad | 2 - 3 | Mvita | City Park | View More |
Youngstars | 2 - 3 | Daikyo Heroes | City Park | View More |
KU | 1 - 2 | UOE | City Park | View More |
Saturday, September 16th 2023 | ||||
Parklands | 1 - 1 | Daikyo Heroes | City Park | View More |
Nakuru | 1 - 1 | Youngstars | Greensteds | View More |
UOE | 2 - 0 | Mvita | City Park | View More |
Sunday, September 10th 2023 | ||||
UOE | 3 - 1 | Parkroad | UoE | View More |
KU | 1 - 3 | W.Masters | City Park | View More |
Saturday, September 9th 2023 | ||||
Youngstars | 1 - 3 | Parkroad | Kisumu | View More |
JKUAT | 1 - 3 | KU | City Park | View More |
Saturday, August 26th 2023 | ||||
MSC | 0 - 1 | Daikyo Heroes | Mombasa Sports Clubb | View More |
Sunday, August 20th 2023 | ||||
Nakuru | 1 - 1 | Parkroad | Nakuru Sikh Temple | View More |
Daikyo Heroes | 3 - 1 | W.Masters | Aryans Ground | View More |
Youngstars | 2 - 1 | Parklands | Kisumu | View More |
Saturday, August 19th 2023 | ||||
Mvita | 1 - 2 | Daikyo Heroes | Aryans Ground | View More |
MSC | 1 - 0 | W.Masters | Mombasa Sports Clubb | View More |
Nakuru | 1 - 0 | Parklands | Greensteds | View More |
Sunday, August 13th 2023 | ||||
Mvita | 0 - 1 | MSC | Aryans Ground | View More |
Saturday, August 5th 2023 | ||||
JKUAT | 0 - 0 | Parklands | City Park | View More |
Sunday, July 30th 2023 | ||||
JKUAT | 2 - 1 | MMU | City Park | View More |
Saturday, July 29th 2023 | ||||
Parklands | 0 - 2 | W.Masters | City Park | View More |
Daikyo Heroes | 2 - 1 | Parkroad | Ary ans Ground | View More |
Sunday, July 9th 2023 | ||||
Parklands | 1 - 0 | Parkroad | City Park | View More |
JKUAT | 0 - 4 | Daikyo Heroes | City Park | View More |
W.Masters | 0 - 2 | Mvita | City Park | View More |
Saturday, July 8th 2023 | ||||
Parkroad | 2 - 2 | Daikyo Heroes | City Park | View More |
Parklands | 2 - 1 | Mvita | City Park | View More |
Sunday, July 2nd 2023 | ||||
MMU | 2 - 1 | JKUAT | City Park | View More |
W.Masters | 1 - 4 | Parkroad | City Park | View More |
Saturday, July 1st 2023 | ||||
Parkroad | 1 - 0 | MMU | City Park | View More |
Sunday, June 25th 2023 | ||||
Parkroad | 1 - 0 | Nakuru | City Park | View More |
JKUAT | 3 - 2 | Mvita | City Park | View More |
Saturday, June 24th 2023 | ||||
Nakuru | 3 - 1 | Mvita | City Park | View More |
Sunday, June 18th 2023 | ||||
W.Masters | 2 - 2 | JKUAT | City Park | View More |
Youngstars | 2 - 2 | MSC | City Park | View More |
Saturday, June 17th 2023 | ||||
MMU | 1 - 3 | MSC | City Park | View More |
Parklands | 1 - 1 | Youngstars | City Park | View More |
Sunday, June 11th 2023 | ||||
MMU | 1 - 1 | Nakuru | City Park | View More |
Saturday, June 10th 2023 | ||||
JKUAT | 1 - 2 | Nakuru | City Park | View More |
Thursday, June 1st 2023 | ||||
Daikyo Heroes | 3 - 1 | Mvita | Aryans Ground | View More |
Sunday, May 28th 2023 | ||||
Youngstars | 1 - 1 | W.Masters | Kisumu | View More |
Parkroad | 5 - 3 | JKUAT | City Park | View More |
Saturday, May 20th 2023 | ||||
Nakuru | 1 - 2 | W.Masters | City Park | View More |
Sunday, May 14th 2023 | ||||
Parklands | 1 - 0 | Nakuru | City Park | View More |
W.Masters | 2 - 0 | MSC | City Park | View More |
Saturday, May 13th 2023 | ||||
JKUAT | 1 - 2 | MSC | City Park | View More |
Sunday, May 7th 2023 | ||||
W.Masters | 4 - 2 | Parklands | City Park | View More |
Youngstars | 2 - 1 | Nakuru | Kisumu | View More |
Saturday, May 6th 2023 | ||||
UOE | 3 - 1 | Nakuru | University of Eldoret | View More |
Monday, May 1st 2023 | ||||
MSC | 4 - 0 | Mvita | Mombasa Sports Club | View More |
KU | 1 - 2 | Parklands | City Park | View More |
Parkroad | 3 - 1 | W.Masters | City Park | View More |
Saturday, April 29th 2023 | ||||
Youngstars | 4 - 1 | UOE | Kisumu | View More |
Sunday, April 23rd 2023 | ||||
Youngstars | 1 - 1 | Mvita | City Park | View More |
MSC | 3 - 1 | Parklands | Mombasa Sports Club | View More |
Saturday, April 22nd 2023 | ||||
Parkroad | 4 - 1 | Youngstars | City Park | View More |
KU | 1 - 0 | Mvita | City Park | View More |
Daikyo Heroes | 0 - 0 | Parklands | Aryans Ground | View More |
Sunday, April 16th 2023 | ||||
Parklands | 2 - 2 | MMU | City Park | View More |
W.Masters | 3 - 1 | KU | City Park | View More |
Mvita | 3 - 0 | Parkroad | Aryans Ground | View More |
Daikyo Heroes | 1 - 1 | Youngstars | City Park | View More |
Saturday, April 15th 2023 | ||||
W.Masters | 1 - 2 | Daikyo Heroes | City Park | View More |
MSC | 2 - 2 | Parkroad | MSC | View More |
KU | 1 - 0 | Youngstars | City Park | View More |
Monday, April 10th 2023 | ||||
KU | 0 - 1 | Parkroad | City Park | View More |
Sunday, April 9th 2023 | ||||
Parklands | 2 - 1 | JKUAT | City Park | View More |
Saturday, April 8th 2023 | ||||
Parkroad | 1 - 0 | Parklands | City Park | View More |
Daikyo Heroes | 3 - 1 | MSC | Aryans Ground | View More |
Friday, April 7th 2023 | ||||
MMU | 1 - 0 | KU | City Park | View More |
Clean Sheets | |
---|---|
Parklands
|
4
|
Parkroad
|
4
|
Daikyo Heroes
|
4
|
MSC
|
3
|
UOE
|
3
|
KU
|
2
|
Nakuru
|
2
|
W.Masters
|
2
|
Mvita
|
2
|
JKUAT
|
1
|
MMU
|
1
|
Win Ratio | |
---|---|
Daikyo Heroes
|
84.38%
|
UOE
|
83.33%
|
Parkroad
|
61.76%
|
MSC
|
57.14%
|
Parklands
|
47.06%
|
W.Masters
|
46.88%
|
Youngstars
|
46.15%
|
MMU
|
44.44%
|
Nakuru
|
42.31%
|
KU
|
27.27%
|
Mvita
|
26.92%
|
JKUAT
|
25%
|
Goals For | |
---|---|
Daikyo Heroes
|
32
|
Parkroad
|
32
|
UOE
|
24
|
W.Masters
|
24
|
MSC
|
23
|
Youngstars
|
19
|
Parklands
|
18
|
Mvita
|
15
|
JKUAT
|
15
|
Nakuru
|
13
|
MMU
|
11
|
KU
|
11
|
Goals Against | |
---|---|
JKUAT
|
30
|
W.Masters
|
29
|
Parkroad
|
24
|
Mvita
|
24
|
Parklands
|
22
|
Youngstars
|
21
|
KU
|
18
|
MSC
|
17
|
Nakuru
|
16
|
Daikyo Heroes
|
14
|
MMU
|
13
|
UOE
|
9
|
Goal difference | |
---|---|
Daikyo Heroes
|
18
|
UOE
|
15
|
Parkroad
|
8
|
MSC
|
6
|
Youngstars
|
-2
|
MMU
|
-2
|
Nakuru
|
-3
|
Parklands
|
-4
|
W.Masters
|
-5
|
KU
|
-7
|
Mvita
|
-9
|
JKUAT
|
-15
|