Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Blazers | 10 | 9 | 0 | 1 | 29 | 7 | 22 | 27 |
2 | Lakers | 8 | 5 | 2 | 1 | 14 | 5 | 9 | 17 |
3 | Sailors | 12 | 4 | 4 | 4 | 16 | 13 | 3 | 16 |
4 | Strath | 10 | 4 | 3 | 3 | 17 | 9 | 8 | 15 |
5 | USIU | 9 | 4 | 2 | 3 | 16 | 12 | 4 | 14 |
6 | Wolverines | 11 | 2 | 1 | 8 | 3 | 27 | -24 | 7 |
7 | KU | 9 | 1 | 3 | 5 | 7 | 21 | -14 | 6 |
8 | UON | 5 | 0 | 1 | 4 | 0 | 8 | -8 | 1 |
Sunday, September 24th 2023 | ||||
---|---|---|---|---|
Wolverines | 0 - 3 | Strath | City Park | View More |
Saturday, September 23rd 2023 | ||||
Sailors | 2 - 0 | USIU | City Park | View More |
Wolverines | 1 - 1 | KU | City Park | View More |
Sunday, September 17th 2023 | ||||
Blazers | 3 - 2 | USIU | City Park | View More |
Sunday, September 10th 2023 | ||||
Sailors | 0 - 2 | KU | City Park | View More |
Saturday, September 9th 2023 | ||||
KU | 0 - 3 | USIU | City Park | View More |
Sunday, August 20th 2023 | ||||
Strath | 1 - 1 | Sailors | City Park | View More |
Wolverines | 0 - 1 | Lakers | City Park | View More |
Saturday, August 19th 2023 | ||||
Wolverines | 0 - 3 | Blazers | City Park | View More |
Sailors | 0 - 1 | Lakers | City Park | View More |
Sunday, August 13th 2023 | ||||
Blazers | 1 - 0 | Strath | City Park | View More |
Saturday, August 5th 2023 | ||||
Sailors | 5 - 0 | Wolverines | City Park | View More |
Sunday, July 9th 2023 | ||||
Blazers | 4 - 1 | Sailors | City Park | View More |
Sunday, June 25th 2023 | ||||
USIU | 2 - 1 | Strath | City Park | View More |
Sunday, June 11th 2023 | ||||
Lakers | 0 - 1 | Wolverines | Kisumu | View More |
Saturday, June 10th 2023 | ||||
Lakers | 2 - 0 | Sailors | Kisumu | View More |
Thursday, June 1st 2023 | ||||
UON | 0 - 2 | Blazers | City Park | View More |
Wolverines | 0 - 4 | USIU | City Park | View More |
Sunday, May 28th 2023 | ||||
USIU | 1 - 3 | Blazers | City Park | View More |
Saturday, May 27th 2023 | ||||
USIU | 2 - 2 | Lakers | City Park | View More |
Sunday, May 14th 2023 | ||||
USIU | 1 - 1 | Sailors | City Park | View More |
Saturday, May 13th 2023 | ||||
Lakers | 1 - 0 | Blazers | Kisumu | View More |
Sunday, May 7th 2023 | ||||
Blazers | 7 - 1 | KU | City Park | View More |
Sailors | 3 - 0 | UON | City Park | View More |
Saturday, May 6th 2023 | ||||
Blazers | 4 - 0 | Wolverines | City Park | View More |
KU | 1 - 2 | Strath | City Park | View More |
Monday, May 1st 2023 | ||||
KU | 1 - 1 | Sailors | City Park | View More |
Sunday, April 30th 2023 | ||||
KU | 1 - 6 | Lakers | City Park | View More |
Saturday, April 29th 2023 | ||||
Strath | 1 - 1 | Lakers | City Park | View More |
Sunday, April 23rd 2023 | ||||
Strath | 5 - 0 | Wolverines | City Park | View More |
UON | 0 - 0 | KU | City Park | View More |
Sunday, April 16th 2023 | ||||
Sailors | 1 - 1 | Strath | City Park | View More |
Monday, April 10th 2023 | ||||
Wolverines | 0 - 1 | Sailors | City Park | View More |
Sunday, April 9th 2023 | ||||
Strath | 1 - 2 | Blazers | City Park | View More |
KU | 0 - 1 | Wolverines | City Park | View More |
Saturday, April 8th 2023 | ||||
UON | 0 - 1 | USIU | City Park | View More |
Friday, April 7th 2023 | ||||
Strath | 2 - 0 | UON | City Park | View More |
Clean Sheets | |
---|---|
Blazers
|
4
|
Lakers
|
4
|
Sailors
|
3
|
USIU
|
3
|
KU
|
2
|
Strath
|
2
|
Wolverines
|
2
|
UON
|
1
|
Win Ratio | |
---|---|
Blazers
|
90%
|
Lakers
|
75%
|
USIU
|
55.56%
|
Strath
|
55%
|
Sailors
|
50%
|
KU
|
27.78%
|
Wolverines
|
22.73%
|
UON
|
10%
|
Goals For | |
---|---|
Blazers
|
29
|
Strath
|
17
|
Sailors
|
16
|
USIU
|
16
|
Lakers
|
14
|
KU
|
7
|
Wolverines
|
3
|
UON
|
0
|
Goals Against | |
---|---|
Wolverines
|
27
|
KU
|
21
|
Sailors
|
13
|
USIU
|
12
|
Strath
|
9
|
UON
|
8
|
Blazers
|
7
|
Lakers
|
5
|
Goal difference | |
---|---|
Blazers
|
22
|
Lakers
|
9
|
Strath
|
8
|
USIU
|
4
|
Sailors
|
3
|
UON
|
-8
|
KU
|
-14
|
Wolverines
|
-24
|