Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Butali | 9 | 7 | 2 | 0 | 21 | 7 | 14 | 23 |
2 | K.Police | 9 | 7 | 1 | 1 | 21 | 10 | 11 | 22 |
3 | Waza | 9 | 4 | 2 | 3 | 14 | 16 | -2 | 14 |
4 | Strath | 8 | 4 | 1 | 3 | 19 | 14 | 5 | 13 |
5 | W.Jaguars | 8 | 4 | 1 | 3 | 12 | 7 | 5 | 13 |
6 | Sailors | 9 | 3 | 3 | 3 | 13 | 11 | 2 | 12 |
7 | USIU | 9 | 3 | 2 | 4 | 9 | 10 | -1 | 11 |
8 | Sharks | 9 | 3 | 1 | 5 | 9 | 14 | -5 | 10 |
9 | Parkroad | 9 | 2 | 0 | 7 | 7 | 19 | -12 | 6 |
10 | MSC | 9 | 0 | 1 | 8 | 8 | 25 | -17 | 1 |
Sunday, July 3rd 2022 | ||||
---|---|---|---|---|
W.Jaguars | 2 - 1 | Sharks | Kakamega | View More |
Saturday, July 2nd 2022 | ||||
Waza | 1 - 1 | Sailors | City Park | View More |
W.Jaguars | 1 - 0 | Parkroad | Kakamega | View More |
Sunday, June 26th 2022 | ||||
Sharks | 1 - 0 | USIU | City Park | View More |
Butali | 6 - 2 | Waza | City Park | View More |
Sailors | 2 - 3 | K.Police | City Park | View More |
Sunday, June 12th 2022 | ||||
USIU | 3 - 2 | MSC | City Park | View More |
Butali | 2 - 1 | Sailors | City Park | View More |
Strath | 4 - 1 | Waza | City Park | View More |
Saturday, June 11th 2022 | ||||
MSC | 0 - 7 | W.Jaguars | City Park | View More |
Sunday, June 5th 2022 | ||||
K.Police | 2 - 1 | Strath | City Park | View More |
USIU | 2 - 0 | Parkroad | City Park | View More |
MSC | 1 - 3 | Butali | Mombasa | View More |
Saturday, June 4th 2022 | ||||
Parkroad | 2 - 4 | K.Police | City Park | View More |
MSC | 1 - 1 | Waza | Mombasa | View More |
Wednesday, June 1st 2022 | ||||
Sailors | 3 - 2 | Strath | City Park | View More |
Sunday, May 29th 2022 | ||||
Sharks | 1 - 2 | K.Police | City Park | View More |
Waza | 5 - 1 | Parkroad | City Park | View More |
Saturday, May 28th 2022 | ||||
USIU | 0 - 1 | Butali | City Park | View More |
Sunday, May 8th 2022 | ||||
USIU | 0 - 1 | K.Police | City Park | View More |
Saturday, May 7th 2022 | ||||
W.Jaguars | 0 - 0 | Butali | Kakamega | View More |
Parkroad | 1 - 0 | Sailors | City Park | View More |
MSC | 1 - 2 | Sharks | Mombasa | View More |
Sunday, April 24th 2022 | ||||
Butali | 2 - 1 | Strath | City Park | View More |
MSC | 0 - 1 | Parkroad | Mombasa | View More |
Saturday, April 23rd 2022 | ||||
Sharks | 0 - 1 | Waza | City Park | View More |
MSC | 0 - 1 | Sailors | Mombasa | View More |
Sunday, April 10th 2022 | ||||
Strath | 2 - 1 | Parkroad | City Park | View More |
K.Police | 3 - 0 | MSC | City Park | View More |
W.Jaguars | 0 - 1 | Waza | Kakamega | View More |
Saturday, April 9th 2022 | ||||
Sailors | 1 - 1 | Sharks | City Park | View More |
W.Jaguars | 0 - 1 | USIU | Kakamega | View More |
Strath | 4 - 3 | MSC | City Park | View More |
Sunday, April 3rd 2022 | ||||
Butali | 2 - 0 | Parkroad | City Park | View More |
K.Police | 1 - 2 | W.Jaguars | City Park | View More |
Saturday, April 2nd 2022 | ||||
Sailors | 3 - 0 | W.Jaguars | City Park | View More |
Sunday, March 27th 2022 | ||||
Sharks | 0 - 3 | Strath | City Park | View More |
Saturday, March 26th 2022 | ||||
K.Police | 2 - 2 | Butali | City Park | View More |
Sunday, March 20th 2022 | ||||
Waza | 2 - 0 | USIU | City Park | View More |
Saturday, March 19th 2022 | ||||
Butali | 3 - 0 | Sharks | City Park | View More |
Sunday, March 13th 2022 | ||||
Waza | 0 - 3 | K.Police | City Park | View More |
Saturday, March 12th 2022 | ||||
USIU | 2 - 2 | Strath | City Park | View More |
Sunday, March 6th 2022 | ||||
USIU | 1 - 1 | Sailors | City Park | View More |
Saturday, March 5th 2022 | ||||
Parkroad | 1 - 3 | Sharks | City Park | View More |
Clean Sheets | |
---|---|
Butali
|
4
|
K.Police
|
3
|
Waza
|
3
|
W.Jaguars
|
3
|
Sailors
|
2
|
Parkroad
|
2
|
USIU
|
2
|
Sharks
|
1
|
Strath
|
1
|
Win Ratio | |
---|---|
Butali
|
88.89%
|
K.Police
|
83.33%
|
Strath
|
56.25%
|
W.Jaguars
|
56.25%
|
Waza
|
55.56%
|
Sailors
|
50%
|
USIU
|
44.44%
|
Sharks
|
38.89%
|
Parkroad
|
22.22%
|
MSC
|
5.56%
|
Goals For | |
---|---|
Butali
|
21
|
K.Police
|
21
|
Strath
|
19
|
Waza
|
14
|
Sailors
|
13
|
W.Jaguars
|
12
|
USIU
|
9
|
Sharks
|
9
|
MSC
|
8
|
Parkroad
|
7
|
Goals Against | |
---|---|
MSC
|
25
|
Parkroad
|
19
|
Waza
|
16
|
Strath
|
14
|
Sharks
|
14
|
Sailors
|
11
|
K.Police
|
10
|
USIU
|
10
|
Butali
|
7
|
W.Jaguars
|
7
|
Goal difference | |
---|---|
Butali
|
14
|
K.Police
|
11
|
Strath
|
5
|
W.Jaguars
|
5
|
Sailors
|
2
|
USIU
|
-1
|
Waza
|
-2
|
Sharks
|
-5
|
Parkroad
|
-12
|
MSC
|
-17
|