Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Butali | 12 | 10 | 2 | 0 | 43 | 15 | 28 | 32 |
2 | K.Police | 13 | 8 | 3 | 2 | 26 | 15 | 11 | 27 |
3 | W.Jaguars | 11 | 8 | 1 | 2 | 22 | 11 | 11 | 25 |
4 | Waza | 12 | 5 | 3 | 4 | 24 | 21 | 3 | 18 |
5 | Sailors | 13 | 5 | 3 | 5 | 24 | 24 | 0 | 18 |
6 | Sikh Union | 11 | 4 | 1 | 6 | 22 | 26 | -4 | 13 |
7 | Strath | 12 | 3 | 3 | 6 | 15 | 21 | -6 | 12 |
8 | USIU | 11 | 3 | 2 | 6 | 15 | 23 | -8 | 11 |
9 | KCAU | 13 | 1 | 5 | 7 | 15 | 34 | -19 | 8 |
10 | Sharks | 14 | 1 | 3 | 10 | 13 | 29 | -16 | 6 |
Tuesday, October 10th 2023 | ||||
---|---|---|---|---|
KCAU | 1 - 3 | Sailors | City Park | View More |
Sunday, October 1st 2023 | ||||
Waza | 1 - 1 | Sailors | City Park | View More |
Sunday, September 24th 2023 | ||||
Waza | 2 - 1 | W.Jaguars | City Park | View More |
Sharks | 1 - 2 | K.Police | City Park | View More |
Saturday, September 23rd 2023 | ||||
Strath | 0 - 1 | W.Jaguars | City Park | View More |
USIU | 2 - 3 | Sikh Union | City Park | View More |
Sunday, September 17th 2023 | ||||
USIU | 0 - 1 | Sharks | City Park | View More |
Saturday, September 16th 2023 | ||||
K.Police | 2 - 1 | Waza | City Park | View More |
Sikh Union | 3 - 4 | Butali | Dashmesh Stadium | View More |
Sunday, September 10th 2023 | ||||
Butali | 6 - 1 | USIU | City Park | View More |
Sharks | 0 - 1 | KCAU | City Park | View More |
Saturday, September 9th 2023 | ||||
K.Police | 1 - 1 | KCAU | City Park | View More |
Sunday, August 20th 2023 | ||||
Strath | 2 - 3 | K.Police | City Park | View More |
Sharks | 1 - 1 | Sailors | City Park | View More |
Saturday, August 19th 2023 | ||||
Butali | 4 - 1 | Sharks | City Park | View More |
Sikh Union | 1 - 2 | Sailors | Dashmesh Stadium | View More |
Sunday, August 13th 2023 | ||||
KCAU | 3 - 3 | Strath | City Park | View More |
Saturday, August 12th 2023 | ||||
Sharks | 2 - 4 | Waza | City Park | View More |
Sunday, July 30th 2023 | ||||
Waza | 3 - 1 | KCAU | City Park | View More |
Saturday, July 29th 2023 | ||||
Butali | 3 - 2 | Sailors | City Park | View More |
W.Jaguars | 1 - 0 | K.Police | Eregi TTC | View More |
Sunday, July 9th 2023 | ||||
Sailors | 1 - 3 | USIU | City Park | View More |
Saturday, July 8th 2023 | ||||
Butali | 2 - 1 | Strath | City Park | View More |
Sunday, July 2nd 2023 | ||||
Sharks | 0 - 1 | Strath | City Park | View More |
Saturday, July 1st 2023 | ||||
Strath | 1 - 2 | USIU | City Park | View More |
Sunday, June 25th 2023 | ||||
KCAU | 1 - 2 | Sikh Union | City Park | View More |
USIU | 0 - 1 | K.Police | City Park | View More |
Saturday, June 24th 2023 | ||||
Butali | 6 - 1 | KCAU | City Park | View More |
Sunday, June 11th 2023 | ||||
USIU | 3 - 3 | KCAU | City Park | View More |
Saturday, June 10th 2023 | ||||
W.Jaguars | 3 - 0 | Sharks | Kakamega | View More |
Sailors | 4 - 0 | KCAU | City Park | View More |
Sunday, June 4th 2023 | ||||
Sailors | 2 - 2 | W.Jaguars | City Park | View More |
Saturday, June 3rd 2023 | ||||
Sikh Union | 1 - 3 | W.Jaguars | Dashmesh Stadium | View More |
Thursday, June 1st 2023 | ||||
K.Police | 1 - 3 | Butali | City Park | View More |
Sunday, May 28th 2023 | ||||
KCAU | 1 - 5 | K.Police | City Park | View More |
W.Jaguars | 3 - 0 | Strath | Kakamega | View More |
Saturday, May 27th 2023 | ||||
USIU | 2 - 2 | Butali | City Park | View More |
W.Jaguars | 4 - 1 | Waza | Kakamega | View More |
Wednesday, May 17th 2023 | ||||
Sharks | 1 - 2 | USIU | City Park | View More |
Sunday, May 14th 2023 | ||||
USIU | 0 - 2 | Waza | City Park | View More |
KCAU | 0 - 2 | W.Jaguars | City Park | View More |
Saturday, May 13th 2023 | ||||
USIU | 0 - 2 | W.Jaguars | City Park | View More |
K.Police | 4 - 1 | Sailors | City Park | View More |
Sunday, May 7th 2023 | ||||
Strath | 3 - 2 | Waza | City Park | View More |
KCAU | 2 - 2 | Sharks | City Park | View More |
Sikh Union | 1 - 3 | K.Police | Dashmesh Stadium | View More |
Saturday, May 6th 2023 | ||||
W.Jaguars | 0 - 5 | Butali | Kakamega | View More |
Sharks | 2 - 2 | Sikh Union | City Park | View More |
Strath | 0 - 0 | KCAU | City Park | View More |
Monday, May 1st 2023 | ||||
K.Police | 1 - 1 | Strath | City Park | View More |
Sunday, April 30th 2023 | ||||
Waza | 2 - 3 | Sikh Union | City Park | View More |
Saturday, April 29th 2023 | ||||
Sailors | 1 - 0 | Sharks | City Park | View More |
Sikh Union | 3 - 1 | Strath | Dashmesh Stadium | View More |
Sunday, April 23rd 2023 | ||||
Waza | 1 - 1 | Butali | City Park | View More |
Sunday, April 16th 2023 | ||||
K.Police | 2 - 1 | Sharks | City Park | View More |
Strath | 2 - 1 | Sailors | City Park | View More |
Saturday, April 15th 2023 | ||||
Butali | 3 - 1 | Sikh Union | City Park | View More |
Monday, April 10th 2023 | ||||
Waza | 1 - 1 | K.Police | City Park | View More |
Sunday, April 9th 2023 | ||||
Sharks | 1 - 4 | Butali | City Park | View More |
Saturday, April 8th 2023 | ||||
Sailors | 3 - 2 | Sikh Union | City Park | View More |
Friday, April 7th 2023 | ||||
Sailors | 2 - 4 | Waza | City Park | View More |
Clean Sheets | |
---|---|
W.Jaguars
|
6
|
Sailors
|
2
|
KCAU
|
2
|
Strath
|
2
|
Butali
|
1
|
K.Police
|
1
|
Sharks
|
1
|
Waza
|
1
|
Win Ratio | |
---|---|
Butali
|
91.67%
|
W.Jaguars
|
77.27%
|
K.Police
|
73.08%
|
Waza
|
54.17%
|
Sailors
|
50%
|
Sikh Union
|
40.91%
|
Strath
|
37.5%
|
USIU
|
36.36%
|
KCAU
|
26.92%
|
Sharks
|
17.86%
|
Goals For | |
---|---|
Butali
|
43
|
K.Police
|
26
|
Waza
|
24
|
Sailors
|
24
|
W.Jaguars
|
22
|
Sikh Union
|
22
|
Strath
|
15
|
USIU
|
15
|
KCAU
|
15
|
Sharks
|
13
|
Goals Against | |
---|---|
KCAU
|
34
|
Sharks
|
29
|
Sikh Union
|
26
|
Sailors
|
24
|
USIU
|
23
|
Waza
|
21
|
Strath
|
21
|
Butali
|
15
|
K.Police
|
15
|
W.Jaguars
|
11
|
Goal difference | |
---|---|
Butali
|
28
|
K.Police
|
11
|
W.Jaguars
|
11
|
Waza
|
3
|
Sailors
|
0
|
Sikh Union
|
-4
|
Strath
|
-6
|
USIU
|
-8
|
Sharks
|
-16
|
KCAU
|
-19
|