Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Daikyo Heroes | 7 | 7 | 0 | 0 | 18 | 2 | 16 | 21 |
2 | MSA West | 7 | 5 | 1 | 1 | 13 | 3 | 10 | 16 |
3 | Impala | 7 | 3 | 2 | 2 | 14 | 7 | 7 | 11 |
4 | Gorillas | 8 | 2 | 4 | 2 | 7 | 6 | 1 | 10 |
5 | Rovers | 7 | 2 | 2 | 3 | 6 | 8 | -2 | 8 |
6 | Daystar | 7 | 2 | 2 | 3 | 6 | 11 | -5 | 8 |
7 | UON | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
8 | Karate | 8 | 1 | 0 | 7 | 4 | 25 | -21 | 3 |
9 | Nairobi Chapel | 7 | 0 | 1 | 6 | 2 | 11 | -9 | 1 |
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Blue Pirates | 6 | 4 | 1 | 1 | 10 | 6 | 4 | 13 |
2 | Kitale | 5 | 4 | 1 | 0 | 5 | 1 | 4 | 13 |
3 | Bay | 5 | 2 | 1 | 2 | 8 | 4 | 4 | 7 |
4 | Nandi Hawks | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 |
5 | Bungoma | 6 | 1 | 1 | 4 | 4 | 9 | -5 | 4 |
6 | UOE | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
7 | Kisii Falcons | 5 | 0 | 3 | 2 | 3 | 9 | -6 | 3 |
View All |
Sunday, June 12th 2022 | ||||
---|---|---|---|---|
Daystar | 0 - 0 | Impala | Strathmore University SC | View More |
Saturday, June 11th 2022 | ||||
Daystar | 2 - 1 | Karate | Strathmore University SC | View More |
Nandi Hawks | 0 - 1 | Bay | Kapsabet | View More |
Impala | 4 - 0 | Rovers | Impala Club | View More |
Gorillas | 0 - 0 | MSA West | Strathmore University SC | View More |
Kitale | 1 - 0 | Bungoma | Kitale | View More |
Sunday, June 5th 2022 | ||||
Daikyo Heroes | 4 - 0 | Daystar | Mombasa | View More |
Karate | 1 - 4 | Gorillas | Strathmore University SC | View More |
Saturday, June 4th 2022 | ||||
MSA West | 3 - 1 | Daystar | Mombasa | View More |
Bungoma | 1 - 0 | Kisii Falcons | Bungoma | View More |
Nandi Hawks | 0 - 1 | Blue Pirates | Kapsabet | View More |
Wednesday, June 1st 2022 | ||||
MSA West | 0 - 1 | Daikyo Heroes | Mombasa | View More |
Nairobi Chapel | 0 - 1 | Daystar | Strathmore University SC | View More |
Sunday, May 29th 2022 | ||||
Kitale | 1 - 0 | Nandi Hawks | Kitale | View More |
MSA West | 5 - 0 | Karate | Mombasa | View More |
Saturday, May 28th 2022 | ||||
Daystar | 2 - 2 | Rovers | Strathmore University SC | View More |
Daikyo Heroes | 5 - 0 | Karate | Mombasa | View More |
Bungoma | 0 - 2 | Blue Pirates | Bungoma | View More |
Gorillas | 1 - 1 | Nairobi Chapel | Strathmore University SC | View More |
Sunday, May 22nd 2022 | ||||
Impala | 0 - 0 | Gorillas | Impala Club | View More |
Saturday, May 21st 2022 | ||||
UOE | 2 - 0 | Bungoma | Eldoret | View More |
Kisii Falcons | 1 - 1 | Nandi Hawks | Kisii | View More |
Sunday, May 15th 2022 | ||||
Bay | 0 - 1 | Kitale | Kisumu | View More |
Nairobi Chapel | 0 - 2 | MSA West | Strathmore University SC | View More |
Saturday, May 14th 2022 | ||||
Rovers | 0 - 1 | MSA West | Strathmore University SC | View More |
Gorillas | 0 - 1 | Daikyo Heroes | Strathmore University SC | View More |
Blue Pirates | 3 - 2 | UOE | Kakamega | View More |
Nandi Hawks | 2 - 1 | Bungoma | Kapsabet | View More |
Kisii Falcons | 0 - 0 | Kitale | Kisii | View More |
Sunday, May 8th 2022 | ||||
Karate | 0 - 3 | Rovers | Strathmore University SC | View More |
MSA West | 2 - 1 | Impala | Mombasa | View More |
Saturday, May 7th 2022 | ||||
Daikyo Heroes | 3 - 2 | Impala | Mombasa | View More |
Kisii Falcons | 0 - 5 | Bay | Kisii | View More |
Rovers | 1 - 0 | Nairobi Chapel | Strathmore University SC | View More |
Saturday, April 23rd 2022 | ||||
Gorillas | 1 - 3 | UON | Strathmore University SC | View More |
Sunday, March 27th 2022 | ||||
Nairobi Chapel | 0 - 3 | Daikyo Heroes | Strathmore University SC | View More |
Saturday, March 26th 2022 | ||||
Kisii Falcons | 2 - 2 | Blue Pirates | Kisii | View More |
Rovers | 0 - 1 | Daikyo Heroes | Strathmore University SC | View More |
Saturday, March 19th 2022 | ||||
Rovers | 0 - 0 | Gorillas | Strathmore University SC | View More |
Blue Pirates | 1 - 0 | Bay | Kaimosi | View More |
UOE | 1 - 3 | Nandi Hawks | Eldoret | View More |
Nairobi Chapel | 0 - 1 | Karate | Strathmore University SC | View More |
Saturday, March 12th 2022 | ||||
UON | 1 - 0 | Karate | Strathmore University SC | View More |
Blue Pirates | 1 - 2 | Kitale | Kakamega | View More |
Bay | 2 - 2 | Bungoma | Kisumu | View More |
Impala | 2 - 1 | Nairobi Chapel | Strathmore University SC | View More |
Saturday, March 5th 2022 | ||||
Gorillas | 1 - 0 | Daystar | Strathmore University SC | View More |
Karate | 1 - 5 | Impala | Strathmore University SC | View More |
Clean Sheets | |
---|---|
Daikyo Heroes
|
6
|
MSA West
|
4
|
Gorillas
|
4
|
Kitale
|
4
|
Impala
|
3
|
Rovers
|
3
|
Blue Pirates
|
3
|
Bay
|
2
|
Daystar
|
2
|
Karate
|
1
|
UON
|
1
|
UOE
|
1
|
Bungoma
|
1
|
Kisii Falcons
|
1
|
Win Ratio | |
---|---|
UON
|
100%
|
Daikyo Heroes
|
100%
|
Kitale
|
90%
|
MSA West
|
78.57%
|
Blue Pirates
|
75%
|
Impala
|
57.14%
|
Gorillas
|
50%
|
Bay
|
50%
|
Rovers
|
42.86%
|
Daystar
|
42.86%
|
Nandi Hawks
|
41.67%
|
UOE
|
33.33%
|
Kisii Falcons
|
30%
|
Bungoma
|
25%
|
Karate
|
12.5%
|
Nairobi Chapel
|
7.14%
|
Goals For | |
---|---|
Daikyo Heroes
|
18
|
Impala
|
14
|
MSA West
|
13
|
Blue Pirates
|
10
|
Bay
|
8
|
Gorillas
|
7
|
Rovers
|
6
|
Daystar
|
6
|
Nandi Hawks
|
6
|
Kitale
|
5
|
UOE
|
5
|
UON
|
4
|
Bungoma
|
4
|
Karate
|
4
|
Kisii Falcons
|
3
|
Nairobi Chapel
|
2
|
Goals Against | |
---|---|
Karate
|
25
|
Daystar
|
11
|
Nairobi Chapel
|
11
|
Bungoma
|
9
|
Kisii Falcons
|
9
|
Rovers
|
8
|
Impala
|
7
|
Blue Pirates
|
6
|
Gorillas
|
6
|
Nandi Hawks
|
6
|
UOE
|
6
|
Bay
|
4
|
MSA West
|
3
|
Daikyo Heroes
|
2
|
Kitale
|
1
|
UON
|
1
|
Goal difference | |
---|---|
Daikyo Heroes
|
16
|
MSA West
|
10
|
Impala
|
7
|
Blue Pirates
|
4
|
Kitale
|
4
|
Bay
|
4
|
UON
|
3
|
Gorillas
|
1
|
Nandi Hawks
|
0
|
UOE
|
-1
|
Rovers
|
-2
|
Daystar
|
-5
|
Bungoma
|
-5
|
Kisii Falcons
|
-6
|
Nairobi Chapel
|
-9
|
Karate
|
-21
|