Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Impala | 17 | 10 | 5 | 2 | 34 | 15 | 19 | 35 |
2 | P.Tigers | 15 | 8 | 6 | 1 | 23 | 11 | 12 | 30 |
3 | UON | 9 | 7 | 2 | 0 | 17 | 5 | 12 | 23 |
4 | Gorillas | 15 | 6 | 5 | 4 | 27 | 18 | 9 | 23 |
5 | GHF Rift Pirates | 11 | 6 | 4 | 1 | 20 | 10 | 10 | 22 |
6 | TUK | 15 | 7 | 1 | 7 | 16 | 15 | 1 | 22 |
7 | MSA West | 14 | 5 | 4 | 5 | 23 | 24 | -1 | 19 |
8 | W.Youth | 16 | 4 | 5 | 7 | 20 | 22 | -2 | 17 |
9 | K.Knights | 11 | 4 | 4 | 3 | 17 | 12 | 5 | 16 |
10 | Daystar | 12 | 3 | 5 | 4 | 18 | 19 | -1 | 14 |
11 | Karate | 11 | 4 | 1 | 6 | 12 | 23 | -11 | 13 |
12 | Black Tigers | 16 | 3 | 2 | 11 | 20 | 34 | -14 | 11 |
13 | Rovers | 14 | 1 | 2 | 11 | 10 | 36 | -26 | 5 |
14 | NKR Sharks | 6 | 0 | 0 | 6 | 3 | 16 | -13 | 0 |
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bay | 9 | 5 | 2 | 2 | 14 | 7 | 7 | 17 |
2 | Bungoma | 9 | 4 | 2 | 3 | 14 | 8 | 6 | 14 |
3 | Kisii Falcons | 7 | 4 | 1 | 2 | 11 | 4 | 7 | 13 |
4 | Kitale HC | 9 | 3 | 4 | 2 | 9 | 8 | 1 | 13 |
5 | Nandi Hawks | 8 | 3 | 2 | 3 | 8 | 9 | -1 | 11 |
6 | Blue Pirates | 8 | 2 | 3 | 3 | 6 | 9 | -3 | 9 |
7 | W.Jaguars Dev | 10 | 1 | 2 | 7 | 5 | 22 | -17 | 5 |
View All |
Sunday, August 27th 2023 | ||||
---|---|---|---|---|
W.Youth | 11:00 | K.Knights | Impala Club | View More |
Saturday, September 16th 2023 | ||||
Kisii Falcons | 13:00 | W.Jaguars Dev | Kisii | View More |
Saturday, September 30th 2023 | ||||
Karate | 11:00 | NKR Sharks | Impala Club | View More |
Kisii Falcons | 11:00 | Bay | Kisii | View More |
MSA West | 13:00 | GHF Rift Pirates | Impala Club | View More |
K.Knights | 13:00 | Rovers | Kirinyaga Uni | View More |
Nandi Hawks | 14:00 | Blue Pirates | Kapsabet | View More |
UON | 15:00 | Daystar | Impala Club | View More |
Sunday, October 1st 2023 | ||||
MSA West | 09:00 | NKR Sharks | Impala Club | View More |
UON | 11:00 | TUK | Impala Club | View More |
K.Knights | 11:00 | Karate | Kirinyaga Uni | View More |
Sunday, September 24th 2023 | ||||
---|---|---|---|---|
GHF Rift Pirates | 1 - 1 | Daystar | Nakuru High School | View More |
Saturday, September 23rd 2023 | ||||
Kisii Falcons | 5 - 0 | W.Jaguars Dev | Impala Club | View More |
NKR Sharks | 0 - 2 | Daystar | Egerton Uni | View More |
MSA West | 3 - 2 | Black Tigers | St. Charles Lwanga | View More |
Sunday, September 17th 2023 | ||||
P.Tigers | 3 - 0 | NKR Sharks | Impala Club | View More |
Bay | 1 - 0 | W.Jaguars Dev | Kisumu | View More |
K.Knights | 1 - 0 | TUK | Kirinyaga Uni | View More |
Saturday, September 16th 2023 | ||||
Impala | 4 - 1 | NKR Sharks | Impala Club | View More |
K.Knights | 1 - 1 | P.Tigers | Kirinyaga Uni | View More |
Black Tigers | 1 - 3 | TUK | Impala Club | View More |
MSA West | 1 - 2 | Gorillas | St. Charles Lwanga | View More |
Sunday, September 10th 2023 | ||||
Blue Pirates | 1 - 1 | Kitale HC | Kakamega | View More |
Saturday, September 9th 2023 | ||||
Rovers | 0 - 5 | Impala | Impala Club | View More |
W.Jaguars Dev | 1 - 1 | Kitale HC | Kakamega | View More |
W.Youth | 1 - 1 | GHF Rift Pirates | Impala Club | View More |
Sunday, September 3rd 2023 | ||||
K.Knights | 4 - 1 | Black Tigers | Kirinyaga Uni | View More |
Saturday, September 2nd 2023 | ||||
K.Knights | 2 - 1 | GHF Rift Pirates | Kirinyaga Uni | View More |
Sunday, August 27th 2023 | ||||
P.Tigers | 1 - 1 | Impala | Impala Club | View More |
Saturday, August 26th 2023 | ||||
W.Youth | 1 - 1 | Black Tigers | Impala Club | View More |
Bungoma | 2 - 2 | Nandi Hawks | Bungoma | View More |
Impala | 3 - 0 | K.Knights | Impala Club | View More |
TUK | 2 - 0 | Rovers | Impala Club | View More |
Sunday, August 20th 2023 | ||||
Karate | 2 - 3 | Black Tigers | Impala Club | View More |
Gorillas | 1 - 1 | K.Knights | Impala Club | View More |
Saturday, August 19th 2023 | ||||
Impala | 1 - 1 | Gorillas | Impala Club | View More |
Karate | 1 - 1 | K.Knights | Impala Club | View More |
MSA West | 2 - 1 | W.Youth | Aryans Ground | View More |
Sunday, August 13th 2023 | ||||
MSA West | 1 - 1 | Daystar | St. Charles Lwanga | View More |
Saturday, August 12th 2023 | ||||
W.Jaguars Dev | 0 - 1 | Blue Pirates | Impala Club | View More |
Rovers | 1 - 2 | W.Youth | Impala Club | View More |
Bay | 0 - 2 | Bungoma | Kisumu | View More |
GHF Rift Pirates | 3 - 1 | TUK | Greensteds | View More |
Gorillas | 2 - 2 | P.Tigers | Impala Club | View More |
K.Knights | 0 - 1 | Impala | Kirinyaga Uni | View More |
Saturday, August 5th 2023 | ||||
Black Tigers | 2 - 1 | Daystar | Impala Club | View More |
Nandi Hawks | 0 - 0 | Bay | Kapsabet | View More |
Bungoma | 0 - 0 | Kitale HC | Bungoma | View More |
Sunday, July 30th 2023 | ||||
Blue Pirates | 0 - 2 | Nandi Hawks | Kakamega | View More |
Rovers | 3 - 4 | Daystar | Impala Club | View More |
Saturday, July 29th 2023 | ||||
W.Jaguars Dev | 3 - 0 | Nandi Hawks | Kakamega | View More |
Impala | 0 - 0 | W.Youth | Impala Club | View More |
MSA West | 0 - 3 | P.Tigers | St. Charles Lwanga | View More |
Sunday, July 9th 2023 | ||||
Daystar | 1 - 1 | MSA West | Impala Club | View More |
W.Youth | 0 - 3 | Gorillas | Impala Club | View More |
Saturday, July 8th 2023 | ||||
P.Tigers | 1 - 0 | W.Youth | Impala Club | View More |
Bay | 1 - 0 | Nandi Hawks | Kisumu | View More |
Gorillas | 0 - 2 | MSA West | Impala Club | View More |
Sunday, July 2nd 2023 | ||||
Gorillas | 3 - 1 | Daystar | Impala Club | View More |
W.Youth | 0 - 1 | Karate | Impala Club | View More |
Saturday, July 1st 2023 | ||||
Daystar | 0 - 1 | Impala | Impala Club | View More |
Karate | 1 - 0 | Rovers | Impala Club | View More |
TUK | 0 - 1 | P.Tigers | Impala Club | View More |
Sunday, June 25th 2023 | ||||
Gorillas | 1 - 0 | TUK | Impala Club | View More |
Rovers | 2 - 1 | Black Tigers | Impala Club | View More |
Saturday, June 24th 2023 | ||||
Black Tigers | 1 - 2 | W.Youth | Impala Club | View More |
Karate | 1 - 3 | UON | Impala Club | View More |
MSA West | 2 - 2 | Impala | St. Charles Lwanga | View More |
Sunday, June 18th 2023 | ||||
TUK | 0 - 0 | MSA West | Impala Club | View More |
UON | 3 - 0 | Black Tigers | Impala Club | View More |
Daystar | 2 - 2 | P.Tigers | Impala Club | View More |
Saturday, June 17th 2023 | ||||
Black Tigers | 1 - 2 | Impala | Impala Club | View More |
TUK | 1 - 0 | W.Youth | Impala Club | View More |
Nandi Hawks | 1 - 0 | Kitale HC | Kapsabet | View More |
UON | 2 - 1 | MSA West | Impala Club | View More |
Karate | 1 - 4 | Gorillas | Impala Club | View More |
Sunday, June 11th 2023 | ||||
Blue Pirates | 2 - 1 | Bungoma | Kakamega | View More |
Black Tigers | 0 - 1 | P.Tigers | Impala Club | View More |
Saturday, June 10th 2023 | ||||
Daystar | 2 - 2 | W.Youth | Impala Club | View More |
Kisii Falcons | 1 - 0 | Bungoma | Kisii | View More |
P.Tigers | 3 - 1 | Karate | Impala Club | View More |
Sunday, June 4th 2023 | ||||
Gorillas | 3 - 3 | Black Tigers | Impala Club | View More |
Saturday, June 3rd 2023 | ||||
Impala | 4 - 0 | Karate | Impala Club | View More |
TUK | 2 - 1 | Daystar | Impala Club | View More |
Kitale HC | 2 - 0 | W.Jaguars Dev | Kitale | View More |
MSA West | 5 - 0 | Rovers | St. Charles Lwanga | View More |
Thursday, June 1st 2023 | ||||
TUK | 1 - 2 | Black Tigers | Impala Club | View More |
Sunday, May 28th 2023 | ||||
Black Tigers | 1 - 2 | GHF Rift Pirates | Impala Club | View More |
Rovers | 0 - 2 | UON | Impala Club | View More |
TUK | 2 - 1 | Impala | Impala Club | View More |
Saturday, May 27th 2023 | ||||
Impala | 1 - 4 | GHF Rift Pirates | Impala Club | View More |
Rovers | 1 - 5 | Gorillas | Impala Club | View More |
Blue Pirates | 0 - 2 | Bay | Kakamega | View More |
Nandi Hawks | 1 - 2 | Bungoma | Kapsabet | View More |
MSA West | 5 - 0 | Karate | St. Charles Lwanga | View More |
Sunday, May 21st 2023 | ||||
NKR Sharks | 2 - 3 | W.Youth | Egerton Uni | View More |
P.Tigers | 2 - 0 | Rovers | Impala Club | View More |
Saturday, May 20th 2023 | ||||
Impala | 3 - 1 | Rovers | Impala Club | View More |
GHF Rift Pirates | 2 - 1 | W.Youth | Greensteds | View More |
UON | 2 - 1 | Gorillas | Impala Club | View More |
Daystar | 2 - 1 | Black Tigers | Impala Club | View More |
Sunday, May 14th 2023 | ||||
Gorillas | 0 - 0 | GHF Rift Pirates | Impala Club | View More |
Bay | 2 - 2 | Kitale HC | Kisumu | View More |
Karate | 2 - 0 | TUK | Impala Club | View More |
Saturday, May 13th 2023 | ||||
Impala | 0 - 0 | UON | Impala Club | View More |
P.Tigers | 1 - 1 | GHF Rift Pirates | Impala Club | View More |
Kisii Falcons | 2 - 0 | Kitale HC | Kisii | View More |
Sunday, May 7th 2023 | ||||
Kitale HC | 2 - 1 | Blue Pirates | Kitale | View More |
Saturday, May 6th 2023 | ||||
P.Tigers | 1 - 0 | Gorillas | Impala Club | View More |
Rovers | 0 - 2 | TUK | Impala Club | View More |
Bungoma | 2 - 1 | Bay | Bungoma | View More |
GHF Rift Pirates | 3 - 0 | NKR Sharks | Greensteds | View More |
Monday, May 1st 2023 | ||||
Impala | 3 - 1 | P.Tigers | Impala Club | View More |
W.Youth | 1 - 3 | UON | Impala Club | View More |
Blue Pirates | 1 - 1 | W.Jaguars Dev | Kakamega | View More |
Rovers | 1 - 1 | K.Knights | Impala Club | View More |
Sunday, April 30th 2023 | ||||
W.Youth | 1 - 1 | Rovers | Impala Club | View More |
TUK | 1 - 0 | NKR Sharks | Impala Club | View More |
Saturday, April 29th 2023 | ||||
W.Jaguars Dev | 0 - 5 | Bay | Kakamega | View More |
TUK | 1 - 2 | GHF Rift Pirates | Impala Club | View More |
Gorillas | 1 - 2 | Impala | Impala Club | View More |
Sunday, April 23rd 2023 | ||||
Blue Pirates | 0 - 0 | Kisii Falcons | Kakamega | View More |
W.Youth | 5 - 0 | MSA West | Impala Club | View More |
Saturday, April 22nd 2023 | ||||
K.Knights | 5 - 0 | MSA West | Impala Club | View More |
W.Jaguars Dev | 0 - 1 | Kisii Falcons | Kakamega | View More |
P.Tigers | 0 - 0 | UON | Impala Club | View More |
Sunday, April 16th 2023 | ||||
Bay | 2 - 1 | Kisii Falcons | Kisumu | View More |
Saturday, April 15th 2023 | ||||
Kisii Falcons | 1 - 2 | Nandi Hawks | Kisii | View More |
UON | 2 - 1 | K.Knights | Impala Club | View More |
Bungoma | 5 - 0 | W.Jaguars Dev | Bungoma | View More |
Saturday, April 8th 2023 | ||||
Kitale HC | 1 - 0 | Bungoma | Kitale | View More |
Friday, April 7th 2023 | ||||
Black Tigers | 0 - 2 | Karate | Impala Club | View More |
Clean Sheets | |
---|---|
P.Tigers
|
8
|
Impala
|
7
|
TUK
|
5
|
Bay
|
5
|
Karate
|
4
|
UON
|
4
|
MSA West
|
4
|
Kisii Falcons
|
4
|
Gorillas
|
3
|
Nandi Hawks
|
3
|
Kitale HC
|
3
|
Bungoma
|
3
|
Blue Pirates
|
2
|
W.Youth
|
2
|
GHF Rift Pirates
|
2
|
K.Knights
|
2
|
W.Jaguars Dev
|
1
|
Win Ratio | |
---|---|
UON
|
88.89%
|
Impala
|
73.53%
|
P.Tigers
|
73.33%
|
GHF Rift Pirates
|
72.73%
|
Bay
|
66.67%
|
Kisii Falcons
|
64.29%
|
Gorillas
|
56.67%
|
Kitale HC
|
55.56%
|
Bungoma
|
55.56%
|
K.Knights
|
54.55%
|
MSA West
|
50%
|
TUK
|
50%
|
Nandi Hawks
|
50%
|
Daystar
|
45.83%
|
Blue Pirates
|
43.75%
|
Karate
|
40.91%
|
W.Youth
|
40.63%
|
Black Tigers
|
25%
|
W.Jaguars Dev
|
20%
|
Rovers
|
14.29%
|
NKR Sharks
|
0%
|
Goals For | |
---|---|
Impala
|
34
|
Gorillas
|
27
|
MSA West
|
23
|
P.Tigers
|
23
|
GHF Rift Pirates
|
20
|
Black Tigers
|
20
|
W.Youth
|
20
|
Daystar
|
18
|
UON
|
17
|
K.Knights
|
17
|
TUK
|
16
|
Bungoma
|
14
|
Bay
|
14
|
Karate
|
12
|
Kisii Falcons
|
11
|
Rovers
|
10
|
Kitale HC
|
9
|
Nandi Hawks
|
8
|
Blue Pirates
|
6
|
W.Jaguars Dev
|
5
|
NKR Sharks
|
3
|
Goals Against | |
---|---|
Rovers
|
36
|
Black Tigers
|
34
|
MSA West
|
24
|
Karate
|
23
|
W.Jaguars Dev
|
22
|
W.Youth
|
22
|
Daystar
|
19
|
Gorillas
|
18
|
NKR Sharks
|
16
|
Impala
|
15
|
TUK
|
15
|
K.Knights
|
12
|
P.Tigers
|
11
|
GHF Rift Pirates
|
10
|
Nandi Hawks
|
9
|
Blue Pirates
|
9
|
Kitale HC
|
8
|
Bungoma
|
8
|
Bay
|
7
|
UON
|
5
|
Kisii Falcons
|
4
|
Goal difference | |
---|---|
Impala
|
19
|
UON
|
12
|
P.Tigers
|
12
|
GHF Rift Pirates
|
10
|
Gorillas
|
9
|
Bay
|
7
|
Kisii Falcons
|
7
|
Bungoma
|
6
|
K.Knights
|
5
|
TUK
|
1
|
Kitale HC
|
1
|
MSA West
|
-1
|
Daystar
|
-1
|
Nandi Hawks
|
-1
|
W.Youth
|
-2
|
Blue Pirates
|
-3
|
Karate
|
-11
|
NKR Sharks
|
-13
|
Black Tigers
|
-14
|
W.Jaguars Dev
|
-17
|
Rovers
|
-26
|