Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SUV | 3 | 2 | 2 | 0 | 18 | 5 | 13 | 8 |
2 | DFV | 3 | 2 | 1 | 0 | 13 | 6 | 7 | 7 |
3 | Impala | 3 | 2 | 1 | 1 | 4 | 5 | -1 | 7 |
4 | Parkroad | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
5 | GI | 3 | 0 | 0 | 3 | 3 | 18 | -15 | 0 |
Sunday, November 17th 2019 | ||||
---|---|---|---|---|
DFV | 6 - 2 | GI | City Park | View More |
Sunday, November 10th 2019 | ||||
SUV | 3 - 3 | DFV | City Park | View More |
Sunday, November 3rd 2019 | ||||
GI | 1 - 11 | SUV | City Park | View More |
Sunday, September 22nd 2019 | ||||
Impala | 1 - 4 | DFV | City Park | View More |
Sunday, September 15th 2019 | ||||
SUV | 4 - 1 | Parkroad | City Park | View More |
Sunday, September 8th 2019 | ||||
GI | 0 - 1 | Impala | City Park | View More |
Sunday, September 1st 2019 | ||||
Parkroad | 1 - 2 | Impala | City Park | View More |
Clean Sheets |
---|
Win Ratio | |
---|---|
SUV
|
100%
|
DFV
|
83.33%
|
Impala
|
83.33%
|
Parkroad
|
0%
|
GI
|
0%
|
Goals For | |
---|---|
SUV
|
18
|
DFV
|
13
|
Impala
|
4
|
GI
|
3
|
Parkroad
|
2
|
Goals Against | |
---|---|
GI
|
18
|
DFV
|
6
|
Parkroad
|
6
|
SUV
|
5
|
Impala
|
5
|
Goal difference | |
---|---|
SUV
|
13
|
DFV
|
7
|
Impala
|
-1
|
Parkroad
|
-4
|
GI
|
-15
|